672 films possessed but unwatched (or unwatched recently).
Click column headers to sort, and the links to search Wikipedia, Rotten Tomatoes, or IMDB. Hover over the title for the Freeview description.
ID | Film | Year | 1001 | RT | IMDB | Runtime | Projected |
1143 | 127 Hours | 2010 | | 93% | 7.6 | 94 | 7.1 |
2277 | 20,000 Days on Earth | 2014 | | 96% | 7.7 | 97 | 7.4 |
1954 | 21 Jump Street | 2012 | | 85% | 7.2 | 109 | 6.1 |
536 | 28 Days Later | 2002 | | 88% | 7.6 | 113 | 6.7 |
949 | 28 Weeks Later | 2007 | | 70% | 7.1 | 100 | 5.0 |
998 | 3:10 to Yuma | 2007 | | 88% | 7.9 | 122 | 7.0 |
1254 | 4 Months, 3 Weeks and 2 Days | 2007 | | 95% | 7.9 | 113 | 7.5 |
790 | 55 Days at Peking | 1963 | | 57% | 6.8 | 154 | 3.9 |
538 | 5x2 | 2004 | | 64% | 6.7 | 90 | 4.3 |
638 | A Cock and Bull Story | 2005 | | 91% | 6.9 | 94 | 6.3 |
638 | A Cock and Bull Story | 2005 | | 91% | 6.9 | 94 | 6.3 |
2474 | A Girl at My Door | 2014 | | 88% | 7.1 | 119 | 6.2 |
1695 | A Man for All Seasons | 1966 | | 86% | 8.0 | 120 | 6.9 |
1695 | A Man for All Seasons | 1966 | | 86% | 8.0 | 120 | 6.9 |
1695 | A Man for All Seasons | 1966 | | 86% | 8.0 | 120 | 6.9 |
1945 | A Man Vanishes | 1967 | | 100% | 7.2 | 130 | 7.2 |
22 | A Room with a View | 1985 | ✓ | 100% | 7.5 | 117 | 7.5 |
905 | A Scanner Darkly | 2006 | | 67% | 7.2 | 100 | 4.8 |
1842 | A Ship Bound for India | 1947 | | - | 6.7 | 98 | - |
2321 | About a Boy | 2002 | | 93% | 7.1 | 101 | 6.6 |
2321 | About a Boy | 2002 | | 93% | 7.1 | 101 | 6.6 |
2111 | About Time | 2013 | | 65% | 6.6 | 123 | 4.3 |
843 | Absolute Power | 1997 | | 48% | 6.5 | 121 | 3.1 |
1239 | Accident | 1967 | | 86% | 7.1 | 105 | 6.1 |
253 | Affair in Trinidad | 1952 | | - | 6.7 | 98 | - |
1874 | After the Rehearsal | 1984 | | 90% | 7.1 | 70 | 6.4 |
225 | Agatha | 1979 | | 82% | 6.0 | 105 | 4.9 |
1812 | Albert Nobbs | 2011 | | 55% | 6.6 | 113 | 3.6 |
1061 | Alice in Wonderland | 2010 | | 51% | 6.7 | 108 | 3.4 |
1061 | Alice in Wonderland | 2010 | | 51% | 6.7 | 108 | 3.4 |
1155 | Alien 3 | 1992 | | 40% | 6.2 | 114 | 2.5 |
511 | Alien: Resurrection | 1997 | | 55% | 6.1 | 109 | 3.4 |
2035 | All Good Things | 2010 | | 31% | 6.3 | 101 | 2.0 |
2206 | All Is Lost | 2013 | | 93% | 6.9 | 106 | 6.4 |
1704 | All the King's Men | 1949 | | 96% | 7.6 | 110 | 7.3 |
1704 | All the King's Men | 1949 | | 96% | 7.6 | 110 | 7.3 |
1704 | All the King's Men | 1949 | | 96% | 7.6 | 110 | 7.3 |
1864 | All These Women | 1964 | | - | 5.8 | 80 | - |
1563 | All Tomorrow's Parties | 2009 | | - | 7.1 | 82 | - |
1270 | Alpha Dog | 2006 | | 55% | 6.9 | 122 | 3.8 |
1541 | American Gangster | 2007 | | 79% | 7.9 | 176 | 6.2 |
1541 | American Gangster | 2007 | | 79% | 7.9 | 176 | 6.2 |
1541 | American Gangster | 2007 | | 79% | 7.9 | 176 | 6.2 |
1541 | American Gangster | 2007 | | 79% | 7.9 | 176 | 6.2 |
237 | Angels Over Broadway | 1940 | | - | 6.9 | 79 | - |
1863 | Another Earth | 2011 | | 64% | 7.0 | 92 | 4.5 |
823 | Antichrist | 2009 | | 48% | 6.8 | 108 | 3.3 |
2184 | Any Which Way You Can | 1980 | | 20% | 5.9 | 115 | 1.2 |
852 | Anzio | 1968 | | 67% | 5.9 | 117 | 4.0 |
852 | Anzio | 1968 | | 67% | 5.9 | 117 | 4.0 |
852 | Anzio | 1968 | | 67% | 5.9 | 117 | 4.0 |
727 | Arabian Nights | 1974 | | 88% | 6.9 | 130 | 6.1 |
1378 | Archipelago | 2010 | | 100% | 7.0 | 0 | 7.0 |
1916 | Aria | 1987 | | - | 5.6 | 90 | - |
609 | Arthur | 1981 | | 89% | 6.6 | 97 | 5.9 |
2748 | As Young as You Feel | 1951 | | - | 6.6 | 77 | - |
1111 | Assault on Precinct 13 | 2005 | | 60% | 6.3 | 109 | 3.8 |
1472 | Atonement | 2007 | | 83% | 7.8 | 123 | 6.5 |
1419 | Attack the Block | 2011 | | 89% | 7.6 | 88 | 6.8 |
2115 | August: Osage County | 2013 | | 64% | 6.4 | 130 | 4.1 |
921 | Australia | 2008 | | 54% | 6.8 | 165 | 3.7 |
921 | Australia | 2008 | | 54% | 6.8 | 165 | 3.7 |
921 | Australia | 2008 | | 54% | 6.8 | 165 | 3.7 |
2704 | Avengers: Infinity War | 2018 | | 83% | 8.6 | 149 | 7.1 |
242 | Babylon | 1980 | | - | 6.8 | 95 | - |
1159 | Backdraft | 1991 | | 72% | 6.6 | 137 | 4.8 |
1267 | Bad Boys II | 2003 | | 23% | 6.2 | 147 | 1.4 |
1295 | Bal | 2010 | | - | 7.4 | 103 | - |
772 | Barb Wire | 1996 | | 30% | 3.1 | 98 | 0.9 |
521 | Barbarella | 1968 | | 73% | 5.6 | 98 | 4.1 |
89 | Barton Fink | 1991 | | 90% | 7.7 | 116 | 6.9 |
1525 | Battle Los Angeles | 2011 | | 34% | 5.9 | 116 | 2.0 |
2030 | Beasts of the Southern Wild | 2012 | | 86% | 7.3 | 93 | 6.3 |
2134 | Beau Brummell | 1954 | | - | 6.4 | 113 | - |
2597 | Beautiful But Dangerous | 1954 | | - | 5.8 | 89 | - |
2016 | Behind the Candelabra | 2013 | | 93% | 7.1 | 118 | 6.6 |
2016 | Behind the Candelabra | 2013 | | 93% | 7.1 | 118 | 6.6 |
1740 | Beneath the Planet of the Apes | 1970 | | 41% | 6.0 | 95 | 2.5 |
1740 | Beneath the Planet of the Apes | 1970 | | 41% | 6.0 | 95 | 2.5 |
1996 | Benny's Video | 1992 | | 33% | 7.2 | 105 | 2.4 |
741 | Betty Blue | 1986 | | 76% | 7.2 | 120 | 5.5 |
1276 | Beyond the Valley of the Dolls | 1970 | | 68% | 5.8 | 109 | 3.9 |
851 | Bhowani Junction | 1956 | | 100% | 6.1 | 110 | 6.1 |
1007 | Bill & Ted's Excellent Adventure | 1989 | | 81% | 6.7 | 90 | 5.4 |
132 | Birdman of Alcatraz | 1962 | | 81% | 7.9 | 147 | 6.4 |
155 | Black Book | 2006 | | 75% | 8.0 | 145 | 6.0 |
282 | Black Rain | 1989 | | 57% | 6.4 | 125 | 3.6 |
2310 | Black Sea | 2014 | | 80% | 6.8 | 115 | 5.4 |
2235 | Black Snake Moan | 2006 | | 66% | 7.1 | 116 | 4.7 |
145 | Blithe Spirit | 1945 | | 87% | 7.1 | 96 | 6.2 |
2245 | Blood on the Moon | 1948 | | - | 6.9 | 88 | - |
788 | Blood Work | 2002 | | 54% | 6.3 | 110 | 3.4 |
1272 | Bloody Sunday | 2002 | | 92% | 7.8 | 107 | 7.2 |
1793 | Boy | 1969 | | - | 7.7 | 105 | - |
288 | Boy on a Dolphin | 1957 | | - | 5.9 | 111 | - |
94 | Boys Don't Cry | 1999 | | 89% | 7.6 | 118 | 6.8 |
1447 | Brewster's Millions | 1985 | | 38% | 6.0 | 97 | 2.3 |
1447 | Brewster's Millions | 1985 | | 38% | 6.0 | 97 | 2.3 |
1447 | Brewster's Millions | 1985 | | 38% | 6.0 | 97 | 2.3 |
1447 | Brewster's Millions | 1985 | | 38% | 6.0 | 97 | 2.3 |
1447 | Brewster's Millions | 1985 | | 38% | 6.0 | 97 | 2.3 |
2532 | Bridge of Spies | 2015 | | 91% | 8.0 | 141 | 7.3 |
2532 | Bridge of Spies | 2015 | | 91% | 8.0 | 141 | 7.3 |
2532 | Bridge of Spies | 2015 | | 91% | 8.0 | 141 | 7.3 |
1121 | Brighton Rock | 2010 | | - | 5.5 | 0 | - |
1121 | Brighton Rock | 2010 | | - | 5.5 | 0 | - |
1121 | Brighton Rock | 2010 | | - | 5.5 | 0 | - |
1121 | Brighton Rock | 2010 | | - | 5.5 | 0 | - |
1859 | Brink of Life | 1958 | | - | 7.1 | 84 | - |
710 | Britannia Hospital | 1982 | | - | 6.1 | 116 | - |
710 | Britannia Hospital | 1982 | | - | 6.1 | 116 | - |
1307 | Brokeback Mountain | 2005 | | 87% | 7.8 | 134 | 6.8 |
119 | Broken Flowers | 2005 | | 87% | 7.3 | 106 | 6.4 |
1266 | Bronco Billy | 1980 | | 80% | 5.9 | 116 | 4.7 |
2531 | Buchanan Rides Alone | 1958 | | 69% | 7.0 | 78 | 4.8 |
1423 | Buena Vista Social Club | 1999 | | 90% | 7.3 | 105 | 6.6 |
2008 | Bullet to the Head | 2012 | | 47% | 6.2 | 92 | 2.9 |
751 | Caddyshack | 1980 | | 76% | 7.3 | 98 | 5.5 |
1947 | Call Me: The Rise and Fall of Heidi Fleiss | 2004 | | - | 5.3 | 84 | - |
491 | Carlito's Way | 1993 | | 81% | 7.9 | 144 | 6.4 |
1387 | Carve Her Name with Pride | 1958 | | - | 7.1 | 119 | - |
1387 | Carve Her Name with Pride | 1958 | | - | 7.1 | 119 | - |
2430 | Catch Me Daddy | 2014 | | 88% | 6.8 | 112 | 6.0 |
554 | Charley Varrick | 1973 | | 86% | 7.5 | 111 | 6.5 |
2499 | Chevalier | 2015 | | - | 6.1 | 99 | - |
2499 | Chevalier | 2015 | | - | 6.1 | 99 | - |
1746 | Chocolat | 2000 | | 63% | 7.3 | 121 | 4.6 |
190 | Chocolate | 2008 | | 77% | 7.0 | 110 | 5.4 |
258 | Christine | 1983 | | 67% | 6.4 | 110 | 4.3 |
2255 | Chromophobia | 2005 | | 31% | 6.2 | 136 | 1.9 |
1716 | Cimarron | 1931 | | 57% | 6.1 | 123 | 3.5 |
1716 | Cimarron | 1931 | | 57% | 6.1 | 123 | 3.5 |
2165 | City of Ember | 2008 | | 53% | 6.4 | 90 | 3.4 |
1134 | Clash by Night | 1952 | | 89% | 7.0 | 105 | 6.2 |
2123 | Cleopatra | 1963 | | 46% | 6.8 | 192 | 3.1 |
2123 | Cleopatra | 1963 | | 46% | 6.8 | 192 | 3.1 |
2123 | Cleopatra | 1963 | | 46% | 6.8 | 192 | 3.1 |
1545 | Closer | 2004 | | 68% | 7.4 | 104 | 5.0 |
2398 | Clouds of Sils Maria | 2014 | | 89% | 6.9 | 124 | 6.1 |
2398 | Clouds of Sils Maria | 2014 | | 89% | 6.9 | 124 | 6.1 |
2743 | Convoy | 1978 | | 42% | 6.3 | 110 | 2.6 |
1334 | Coogan's Bluff | 1968 | | 100% | 6.5 | 93 | 6.5 |
230 | Cool Runnings | 1993 | | 73% | 6.5 | 98 | 4.7 |
882 | Copie conforme | 2010 | | 88% | 7.2 | 106 | 6.3 |
909 | Crazy Heart | 2009 | | 92% | 7.5 | 112 | 6.9 |
2522 | Creep | 2014 | | 95% | 6.2 | 82 | 5.9 |
2522 | Creep | 2014 | | 95% | 6.2 | 82 | 5.9 |
2480 | Crimson Peak | 2015 | | 97% | 6.5 | 119 | 6.3 |
2367 | Crimson Tide | 1995 | | 87% | 7.3 | 123 | 6.4 |
2367 | Crimson Tide | 1995 | | 87% | 7.3 | 123 | 6.4 |
165 | Crocodile Dundee | 1986 | | 88% | 6.5 | 93 | 5.7 |
2382 | Crossing the Bridge: The Sound of Istanbul | 2005 | | 86% | 7.8 | 90 | 6.7 |
1731 | Damage | 1992 | | 80% | 6.7 | 111 | 5.4 |
2068 | Day of Wrath | 1943 | | 100% | 7.9 | 110 | 7.9 |
1577 | Daybreakers | 2009 | | 67% | 6.5 | 98 | 4.4 |
1577 | Daybreakers | 2009 | | 67% | 6.5 | 98 | 4.4 |
1907 | Days of Glory | 1945 | | - | 7.6 | 71 | - |
1907 | Days of Glory | 1945 | | - | 7.6 | 71 | - |
1907 | Days of Glory | 1945 | | - | 7.6 | 71 | - |
286 | Death Becomes Her | 1992 | | 58% | 5.9 | 104 | 3.4 |
492 | Death in Brunswick | 1991 | | - | 6.4 | 109 | - |
294 | Death Warrant | 1990 | | - | 4.9 | 89 | - |
2566 | Departure | 2015 | | 90% | 7.1 | 109 | 6.4 |
2456 | Detachment | 2011 | | 57% | 7.7 | 98 | 4.4 |
763 | Devil in a Blue Dress | 1995 | | 89% | 6.5 | 102 | 5.8 |
1068 | Diagnosis: Death | 2009 | | - | 4.8 | 82 | - |
1105 | Diamonds Are Forever | 1971 | | 67% | 6.7 | 120 | 4.5 |
163 | District 13 | 2004 | | 80% | 7.1 | 84 | 5.7 |
1552 | Divine Horsemen: The Living Gods of Haiti | 1985 | | - | 6.8 | 52 | - |
3222 | Doctor Faustus | 1967 | | 9% | 5.4 | 93 | 0.5 |
1418 | Dogtown and Z-Boys | 2001 | | 91% | 7.5 | 91 | 6.8 |
2754 | Dr. Mabuse the Gambler | 1922 | ✓ | 93% | 7.9 | 242 | 7.3 |
241 | Dragonwyck | 1946 | | - | 6.9 | 103 | - |
241 | Dragonwyck | 1946 | | - | 6.9 | 103 | - |
2632 | Drifting Clouds | 1996 | | 100% | 7.7 | 96 | 7.7 |
260 | Duel at Diablo | 1966 | | - | 6.5 | 103 | - |
1357 | Dunkirk | 1958 | | - | 6.9 | 134 | - |
1357 | Dunkirk | 1958 | | - | 6.9 | 134 | - |
1357 | Dunkirk | 1958 | | - | 6.9 | 134 | - |
2623 | Dunkirk | 2017 | | 93% | 8.4 | 107 | 7.8 |
2623 | Dunkirk | 2017 | | 93% | 8.4 | 107 | 7.8 |
2623 | Dunkirk | 2017 | | 93% | 8.4 | 107 | 7.8 |
2233 | Eden Lake | 2008 | | 83% | 6.9 | 91 | 5.7 |
2233 | Eden Lake | 2008 | | 83% | 6.9 | 91 | 5.7 |
2233 | Eden Lake | 2008 | | 83% | 6.9 | 91 | 5.7 |
537 | El Dorado | 1966 | | 100% | 7.6 | 126 | 7.6 |
537 | El Dorado | 1966 | | 100% | 7.6 | 126 | 7.6 |
1502 | Escape from Alcatraz | 1979 | | 94% | 7.6 | 112 | 7.1 |
164 | Escape from New York | 1981 | | 81% | 7.1 | 99 | 5.8 |
164 | Escape from New York | 1981 | | 81% | 7.1 | 99 | 5.8 |
164 | Escape from New York | 1981 | | 81% | 7.1 | 99 | 5.8 |
64 | Esma's Secret | 2006 | | 98% | 7.4 | 107 | 7.3 |
295 | Every which Way but Loose | 1978 | | 31% | 5.8 | 110 | 1.8 |
2092 | Evidence | 1995 | | - | 6.6 | 8 | - |
2343 | Exhibition | 2013 | | 87% | 5.6 | 104 | 4.9 |
231 | Explorers | 1985 | | 76% | 6.3 | 109 | 4.8 |
140 | Fahrenheit 451 | 1966 | | 86% | 7.2 | 112 | 6.2 |
1524 | Falling Down | 1993 | | 73% | 7.6 | 113 | 5.5 |
126 | Family Plot | 1976 | | 95% | 6.7 | 121 | 6.4 |
1257 | Fantastic Mr. Fox | 2009 | | 93% | 8.0 | 87 | 7.4 |
136 | Fantastic Voyage | 1966 | | 92% | 6.8 | 100 | 6.3 |
2752 | Father of the Bride | 1991 | | 70% | 6.5 | 105 | 4.5 |
748 | Fiddler on the Roof | 1971 | | 88% | 7.7 | 181 | 6.8 |
593 | Field of Dreams | 1989 | | 91% | 7.7 | 107 | 7.0 |
1137 | Firefox | 1982 | | 42% | 5.7 | 136 | 2.4 |
195 | Flags of Our Fathers | 2006 | | 73% | 7.2 | 132 | 5.3 |
220 | Flesh for Frankenstein | 1973 | | 89% | 5.6 | 95 | 5.0 |
135 | Following | 1998 | | 80% | 7.6 | 69 | 6.1 |
2390 | Food Chains | 2014 | | 90% | 6.9 | 83 | 6.2 |
607 | Footloose | 1984 | | 56% | 5.9 | 107 | 3.3 |
1060 | For Your Eyes Only | 1981 | | 71% | 6.8 | 127 | 4.8 |
2539 | Fort Apache | 1948 | | 100% | 7.6 | 125 | 7.6 |
1925 | Frankenweenie | 2012 | | 89% | 7.6 | 87 | 6.8 |
1925 | Frankenweenie | 2012 | | 89% | 7.6 | 87 | 6.8 |
1932 | Free Men | 2011 | | 75% | 6.3 | 99 | 4.7 |
3027 | Freedom for Us | 1931 | ✓ | 100% | 7.4 | 104 | 7.4 |
2125 | Frequently Asked Questions About Time Travel | 2009 | | 40% | 7.0 | 83 | 2.8 |
261 | From the Life of the Marionettes | 1980 | | 56% | 7.4 | 104 | 4.1 |
1044 | Frost/Nixon | 2008 | | 92% | 7.9 | 122 | 7.3 |
2348 | Frozen | 2013 | | 89% | 7.7 | 102 | 6.9 |
896 | Funny Games | 2007 | | 51% | 6.3 | 111 | 3.2 |
908 | Gaslight | 1940 | | - | 7.5 | 84 | - |
151 | Gentleman's Agreement | 1947 | | 83% | 7.4 | 118 | 6.1 |
151 | Gentleman's Agreement | 1947 | | 83% | 7.4 | 118 | 6.1 |
1481 | Get Shorty | 1995 | | 86% | 6.9 | 105 | 5.9 |
1481 | Get Shorty | 1995 | | 86% | 6.9 | 105 | 5.9 |
2598 | Ghosts on the Loose | 1943 | | - | 5.7 | 67 | - |
2598 | Ghosts on the Loose | 1943 | | - | 5.7 | 67 | - |
2598 | Ghosts on the Loose | 1943 | | - | 5.7 | 67 | - |
2598 | Ghosts on the Loose | 1943 | | - | 5.7 | 67 | - |
1919 | Gone | 2012 | | - | 5.7 | 94 | - |
959 | Gonzo | 2008 | | 87% | 7.7 | 120 | 6.7 |
63 | Good Night, and Good Luck | 2005 | | 94% | 7.7 | 93 | 7.2 |
1490 | Good Will Hunting | 1997 | | 97% | 8.1 | 126 | 7.9 |
1087 | Gosford Park | 2001 | | 86% | 7.3 | 137 | 6.3 |
1087 | Gosford Park | 2001 | | 86% | 7.3 | 137 | 6.3 |
1002 | Great Expectations | 1998 | | 38% | 6.6 | 111 | 2.5 |
1002 | Great Expectations | 1998 | | 38% | 6.6 | 111 | 2.5 |
1002 | Great Expectations | 1998 | | 38% | 6.6 | 111 | 2.5 |
1002 | Great Expectations | 1998 | | 38% | 6.6 | 111 | 2.5 |
1002 | Great Expectations | 1998 | | 38% | 6.6 | 111 | 2.5 |
1543 | Greed | 1924 | ✓ | 96% | 8.0 | 140 | 7.7 |
137 | Green for Danger | 1946 | | 80% | 7.8 | 91 | 6.2 |
137 | Green for Danger | 1946 | | 80% | 7.8 | 91 | 6.2 |
137 | Green for Danger | 1946 | | 80% | 7.8 | 91 | 6.2 |
137 | Green for Danger | 1946 | | 80% | 7.8 | 91 | 6.2 |
2400 | Greenberg | 2010 | | 75% | 6.1 | 107 | 4.6 |
240 | Guadalcanal Diary | 1943 | | - | 6.9 | 93 | - |
229 | Guess Who's Coming to Dinner | 1967 | | 63% | 7.7 | 108 | 4.9 |
289 | Guncrazy | 1992 | | 63% | 5.3 | 97 | 3.3 |
183 | Gypsy | 1962 | | 80% | 7.2 | 143 | 5.8 |
737 | Hairspray | 1988 | | 97% | 6.8 | 92 | 6.6 |
737 | Hairspray | 1988 | | 97% | 6.8 | 92 | 6.6 |
1705 | Hamlet | 1948 | | 92% | 7.9 | 155 | 7.3 |
1705 | Hamlet | 1948 | | 92% | 7.9 | 155 | 7.3 |
1705 | Hamlet | 1948 | | 92% | 7.9 | 155 | 7.3 |
1705 | Hamlet | 1948 | | 92% | 7.9 | 155 | 7.3 |
665 | Hang 'Em High | 1968 | | 92% | 6.9 | 114 | 6.3 |
234 | Hangman's Knot | 1952 | | - | 6.9 | 81 | - |
676 | Happy-Go-Lucky | 2008 | | 92% | 7.0 | 118 | 6.4 |
820 | Hard Times | 1975 | | 100% | 7.2 | 93 | 7.2 |
820 | Hard Times | 1975 | | 100% | 7.2 | 93 | 7.2 |
1865 | Heart of a Dog | 1988 | | - | 8.9 | 136 | - |
2567 | Heart of a Dog | 2015 | | 97% | 7.3 | 75 | 7.1 |
1249 | Heartbreak Ridge | 1986 | | 85% | 6.5 | 130 | 5.5 |
1326 | Heat | 1972 | | 100% | 5.9 | 102 | 5.9 |
1326 | Heat | 1972 | | 100% | 5.9 | 102 | 5.9 |
1326 | Heat | 1972 | | 100% | 5.9 | 102 | 5.9 |
1333 | Heaven Knows, Mr. Allison | 1957 | | 86% | 7.4 | 108 | 6.4 |
766 | Heaven's Gate | 1980 | | 45% | 6.5 | 149 | 2.9 |
2545 | Hell in the Pacific | 1968 | | 67% | 7.4 | 103 | 5.0 |
2545 | Hell in the Pacific | 1968 | | 67% | 7.4 | 103 | 5.0 |
127 | Help! | 1965 | | 90% | 7.0 | 90 | 6.3 |
1040 | Henry V | 1989 | | - | 7.9 | 137 | - |
1040 | Henry V | 1989 | | - | 7.9 | 137 | - |
1040 | Henry V | 1989 | | - | 7.9 | 137 | - |
1040 | Henry V | 1989 | | - | 7.9 | 137 | - |
2431 | Hinterland | 2015 | | 63% | 7.1 | 78 | 4.5 |
1342 | His Kind of Woman | 1951 | | - | 7.2 | 120 | - |
2488 | Holiday Affair | 2001 | | 0% | 3.8 | 90 | 0.0 |
99 | House of Flying Daggers | 2004 | | 88% | 7.6 | 119 | 6.7 |
692 | House of Sand and Fog | 2003 | | 75% | 7.8 | 126 | 5.8 |
277 | How to Get Ahead in Advertising | 1989 | | 54% | 7.0 | 94 | 3.8 |
90 | Howards End | 1992 | | 93% | 7.4 | 140 | 6.9 |
80 | Hunger | 2008 | | 90% | 7.7 | 96 | 6.9 |
1887 | Husbands | 1970 | | 63% | 7.2 | 131 | 4.5 |
2460 | I Am Love | 2009 | | 80% | 7.0 | 120 | 5.6 |
1986 | I Wish | 2011 | | 94% | 7.4 | 128 | 7.0 |
2331 | I'm All Right Jack | 1959 | | 100% | 7.4 | 105 | 7.4 |
2331 | I'm All Right Jack | 1959 | | 100% | 7.4 | 105 | 7.4 |
2331 | I'm All Right Jack | 1959 | | 100% | 7.4 | 105 | 7.4 |
143 | Ice Cold in Alex | 1958 | | - | 7.9 | 129 | - |
577 | Igby Goes Down | 2002 | | 76% | 7.0 | 98 | 5.3 |
2156 | Ilo Ilo | 2013 | | - | 6.8 | 99 | - |
128 | Import/Export | 2007 | | 85% | 7.4 | 141 | 6.3 |
1724 | In Darkness | 2011 | | 91% | 6.8 | 145 | 6.2 |
1995 | In the Line of Fire | 1993 | | 95% | 7.2 | 128 | 6.8 |
1160 | Indiana Jones and the Last Crusade | 1989 | | 89% | 8.3 | 127 | 7.4 |
1098 | Infamous | 2006 | | 72% | 7.1 | 110 | 5.1 |
219 | Inn of the Sixth Happiness | 1958 | | - | 7.2 | 158 | - |
2019 | Inside Llewyn Davis | 2013 | | 91% | 6.9 | 105 | 6.3 |
254 | Interview with the Vampire | 1994 | | 60% | 7.4 | 123 | 4.4 |
822 | Invincible | 2001 | | 53% | 6.6 | 133 | 3.5 |
822 | Invincible | 2001 | | 53% | 6.6 | 133 | 3.5 |
202 | Irina Palm | 2007 | | 70% | 7.3 | 103 | 5.1 |
2274 | Iron Sky | 2012 | | 36% | 6.0 | 93 | 2.2 |
1072 | It's Complicated | 2009 | | 56% | 6.7 | 120 | 3.8 |
1424 | Ivanhoe | 1952 | | 79% | 6.8 | 106 | 5.4 |
1576 | J'accuse! | 1919 | | - | 7.0 | 166 | - |
48 | Jane Eyre | 1944 | | 100% | 7.7 | 97 | 7.7 |
48 | Jane Eyre | 1944 | | 100% | 7.7 | 97 | 7.7 |
48 | Jane Eyre | 1944 | | 100% | 7.7 | 97 | 7.7 |
48 | Jane Eyre | 1944 | | 100% | 7.7 | 97 | 7.7 |
48 | Jane Eyre | 1944 | | 100% | 7.7 | 97 | 7.7 |
2159 | Jarhead | 2005 | | 61% | 7.0 | 125 | 4.3 |
706 | Joe Kidd | 1972 | | 83% | 6.2 | 88 | 5.1 |
3186 | John Wick: Chapter 3 - Parabellum | 2019 | | 89% | 7.4 | 130 | 6.6 |
2046 | Juan of the Dead | 2011 | | 78% | 6.4 | 92 | 5.0 |
2619 | Juha | 1999 | | 40% | 7.0 | 78 | 2.8 |
2041 | Julie & Julia | 2009 | | 75% | 7.0 | 123 | 5.3 |
2041 | Julie & Julia | 2009 | | 75% | 7.0 | 123 | 5.3 |
550 | Jungle Book | 1942 | | - | 6.7 | 108 | - |
702 | Junior Bonner | 1972 | | 88% | 6.7 | 100 | 5.9 |
702 | Junior Bonner | 1972 | | 88% | 6.7 | 100 | 5.9 |
702 | Junior Bonner | 1972 | | 88% | 6.7 | 100 | 5.9 |
702 | Junior Bonner | 1972 | | 88% | 6.7 | 100 | 5.9 |
2454 | Jurassic World | 2015 | | 71% | 7.3 | 124 | 5.2 |
2117 | Kaboom | 2010 | | 59% | 5.7 | 86 | 3.4 |
533 | Kalifornia | 1993 | | 65% | 6.6 | 117 | 4.3 |
2774 | Kandahar | 2001 | ✓ | 89% | 6.8 | 85 | 6.1 |
1038 | Kelly's Heroes | 1970 | | 86% | 7.5 | 144 | 6.5 |
2642 | Killing Ground | 2016 | | 76% | 5.8 | 88 | 4.4 |
871 | Kinsey | 2004 | | 90% | 7.2 | 118 | 6.5 |
291 | Kiss of the Dragon | 2001 | | 51% | 6.3 | 98 | 3.2 |
209 | Kiss Tomorrow Goodbye | 1950 | | - | 7.2 | 102 | - |
52 | Knife in the Water | 1962 | | 100% | 7.6 | 94 | 7.6 |
2135 | Knights of the Round Table | 1953 | | 80% | 6.1 | 115 | 4.9 |
134 | Kontroll | 2003 | | 81% | 7.6 | 105 | 6.2 |
1102 | Kung Fu Hustle | 2004 | | 90% | 7.8 | 95 | 7.0 |
1065 | Kung Pow: Enter the Fist | 2002 | | 11% | 5.7 | 81 | 0.6 |
956 | La Bamba | 1987 | | 95% | 6.6 | 108 | 6.3 |
152 | La Cienaga | 2001 | | 86% | 6.9 | 103 | 5.9 |
2262 | La Vie en Rose | 2007 | | 74% | 7.7 | 140 | 5.7 |
154 | Lacombe Lucien | 1974 | | 80% | 7.8 | 138 | 6.2 |
1104 | Lady Vengeance | 2005 | | 74% | 7.7 | 112 | 5.7 |
2258 | Le prénom | 2012 | | - | 7.3 | 109 | - |
1467 | Le quattro volte | 2010 | | 93% | 7.5 | 88 | 7.0 |
2146 | Le Week-End | 2013 | | 100% | 6.5 | 93 | 6.5 |
93 | Leaving Las Vegas | 1995 | | 89% | 7.6 | 111 | 6.8 |
2717 | Les vampires | 1915 | ✓ | 100% | 6.9 | 421 | 6.9 |
268 | Let's Make Love | 1960 | | 64% | 6.3 | 119 | 4.0 |
62 | Letters from Iwo Jima | 2006 | | 91% | 8.1 | 141 | 7.4 |
2158 | Leviathan | 2012 | | - | 6.4 | 87 | - |
2158 | Leviathan | 2012 | | - | 6.4 | 87 | - |
575 | Life as a House | 2001 | | 46% | 7.5 | 125 | 3.5 |
1972 | Life of Pi | 2012 | | 88% | 8.3 | 127 | 7.3 |
2017 | Like Father, Like Son | 2013 | | 78% | 5.8 | 120 | 4.5 |
2017 | Like Father, Like Son | 2013 | | 78% | 5.8 | 120 | 4.5 |
2017 | Like Father, Like Son | 2013 | | 78% | 5.8 | 120 | 4.5 |
2209 | Locke | 2013 | | 89% | 7.7 | 85 | 6.9 |
232 | Logan's Run | 1976 | | 72% | 6.7 | 120 | 4.8 |
252 | Lolita | 1997 | | 67% | 6.7 | 137 | 4.5 |
2402 | London Road | 2015 | | 92% | 7.6 | 91 | 7.0 |
495 | Long Day's Journey Into Night | 1962 | | 92% | 7.9 | 174 | 7.3 |
278 | Lord Jim | 1965 | | 58% | 6.8 | 154 | 3.9 |
1981 | Lore | 2012 | | 95% | 7.4 | 109 | 7.0 |
919 | Lost Horizon | 1937 | | 100% | 7.8 | 132 | 7.8 |
