Miscellaneous information

Click column headers to sort, and the links to search Wikipedia, Rotten Tomatoes, or IMDB. Hover over the title for the Freeview description.

Most overrated films

These are the films that have the biggest negative difference between the rating I projected and the rating I gave it.

The projected rating isn't necessarily all that meaningful, it's a product of the IMDb rating and the Rotten Tomatoes percentage. However the average difference is surprisingly only 0.402 (my rating - projection), and the list is actually pretty reflective of what I consider overrated.

# Film Year 1001 RT IMDB Runtime Projected My rating
1.0 The Red Desert 1964 100% 7.6 120 7.6 1.0
2.0 All About My Mother 1999 98% 7.9 101 7.7 3.0
3.0 Infernal Affairs 2002 95% 8.1 101 7.7 3.0
4.0 Crouching Tiger, Hidden Dragon 2000 97% 7.9 120 7.7 3.0
5.0 Gasland 2010 97% 7.9 107 7.7 3.0
6.0 Once Upon a Time in the West 1968 98% 8.8 165 8.6 4.0
7.0 Pina 2011 87% 7.5 106 6.5 2.0
8.0 A Room with a View 1985 100% 7.5 117 7.5 3.0
9.0 Singin' in the Rain 1952 100% 8.4 103 8.4 4.0
10.0 Butch Cassidy and The Sundance Kid 1969 90% 8.2 110 7.4 3.0
11.0 A Quiet Place 2018 95% 7.6 90 7.2 3.0
12.0 The Red Shoes 1948 98% 8.2 113 8.0 4.0
13.0 The Artist 2011 98% 8.1 100 7.9 4.0
14.0 Monsoon Wedding 2001 95% 7.2 114 6.8 3.0
15.0 Woodstock 1970 100% 7.8 184 7.8 4.0
16.0 Solaris 1972 97% 8.0 165 7.8 4.0
17.0 Breathless 1959 96% 8.0 90 7.7 4.0
18.0 The Sting 1973 91% 8.4 129 7.6 4.0
19.0 The Evil Dead 1981 100% 7.6 85 7.6 4.0
20.0 Muriel's Wedding 1994 78% 7.1 106 5.5 2.0
21.0 Million Dollar Baby 2004 91% 8.2 132 7.5 4.0
22.0 Young Frankenstein 1974 93% 8.0 106 7.4 4.0
23.0 Sunshine 2007 74% 7.3 107 5.4 2.0
24.0 The Bank Dick 1940 100% 7.4 72 7.4 4.0
25.0 The Ladies Man 1961 100% 6.3 106 6.3 3.0

Most underrated films

As above, but these are the films that have the biggest positive difference (i.e. I rated them better than the projected rating).

# Film Year 1001 RT IMDB Runtime Projected My rating
1.0 Showgirls 1995 12% 4.1 128 0.5 8.0
2.0 Blackhat 2015 33% 5.5 133 1.8 8.1
3.0 Blonde Cobra 1963 12% 3.0 33 0.4 6.0
4.0 Anna 2019 34% 6.7 118 2.3 7.9
5.0 Palindromes 2004 42% 6.8 100 2.9 8.0
6.0 The Big Hit 1998 41% 5.8 91 2.4 7.5
7.0 The Shadow 1994 34% 5.6 108 1.9 7.0
8.0 Cosmopolis 2012 65% 5.4 109 3.5 8.5
9.0 Personal Shopper 2016 58% 6.2 105 3.6 8.4
10.0 Only God Forgives 2013 39% 5.9 90 2.3 7.0
11.0 Event Horizon 1997 21% 6.3 96 1.3 6.0
12.0 The Neon Demon 2016 59% 6.2 117 3.7 8.3
13.0 Synecdoche, New York 2008 67% 7.3 124 4.9 9.5
14.0 The Passion of the Christ 2004 49% 7.0 127 3.4 8.0
15.0 Road House 1989 44% 5.8 114 2.6 7.0
16.0 Calvaire 2004 33% 6.3 88 2.1 6.5
17.0 The Accountant 2016 52% 7.3 128 3.8 8.1
18.0 Pusher 2012 50% 5.5 89 2.8 7.0
19.0 The Mummy 2017 16% 5.5 110 0.9 5.0
20.0 Sin City: A Dame to Kill For 2014 43% 6.7 102 2.9 7.0
21.0 Bullet Train 2022 53% 7.3 127 3.9 7.9
22.0 The Neon Bible 1995 44% 5.7 91 2.5 6.5
23.0 The Greatest Show on Earth 1952 41% 6.7 152 2.7 6.7
24.0 But I'm a Cheerleader 1999 34% 6.2 85 2.1 6.0
25.0 Carnage 2011 72% 7.2 80 5.2 9.0

Ratings by country

My ratings averaged by country. Many films count in more than one country, I go by the IMDb entry. I've simplified a few things, e.g. I've forgone distinguishing the various divisions of Germany. I've also omitted countries from which I've only seen a single film.

Ratings by country

Avg Rating # of Films Country
8.6 3 Iceland
8.5 2 Algeria
8.5 1 Cuba
8.5 1 Jamaica
8.5 1 Philippines
8.5 1 Romania
8.4 1 Mali
8.4 1 Burkina Faso
8.1 3 Hungary
8.1 2 Portugal
8.0 1 Serbia and Montenegro
8.0 1 Indonesia
8.0 1 Egypt
8.0 1 Slovenia
7.9 7 Russia
7.9 7 Russian Federation
7.9 12 Poland
7.9 17 Belgium
7.9 7 Finland
7.9 16 Norway
7.7 2 Israel
7.6 1 Lithuania
7.6 49 Sweden
7.5 28 Denmark
7.5 5 Argentina
7.5 12 New Zealand
7.5 2 Bosnia and Herzegovina
7.5 1 Croatia
7.5 16 Netherlands
7.5 10 Mexico
7.5 6 Turkey
7.3 11 Switzerland
7.3 56 Japan
7.3 15 Soviet Union
7.2 212 France
7.2 107 Germany
7.2 107 West Germany
7.2 107 East Germany
7.2 11 Austria
7.1 42 Canada
7.1 258 United Kingdom
7.1 258 UK
7.1 90 Italy
7.1 7 Brazil
7.1 4 Greece
7.0 8 Czech Republic
7.0 8 Czechoslovakia
7.0 1 Mongolia
7.0 6 Iran
7.0 2 Macedonia, The Former Yugoslav Republic of
7.0 16 Ireland
7.0 1 Kazakhstan
7.0 2 Thailand
7.0 6 Iran, Islamic Republic of
7.0 1 Peru
7.0 964 United States
7.0 964 USA
7.0 15 Korea
7.0 15 Korea, Republic of
7.0 15 South Korea
6.9 18 China
6.7 22 Spain
6.7 6 Taiwan
6.7 6 Taiwan, Province Of China
6.6 30 Australia
6.5 1 Morocco
6.5 3 South Africa
6.5 12 India
6.1 18 Hong Kong
6.0 1 Slovakia
5.8 3 Luxembourg

Ratings by decade

My ratings by decade. The red line is my overall average rating. See this for how to read boxplots.

Ratings by decade

Average ratings (different from the bold black bars above, which are medians):

Decade Avg Rating # of Films
1900s 7.0 2
1910s 6.0 2
1920s 6.9 30
1930s 7.1 61
1940s 7.2 97
1950s 7.3 146
1960s 7.2 125
1970s 7.3 145
1980s 7.0 155
1990s 6.7 164
2000s 6.7 203
2010s 7.3 341
2020s 7.4 53

Medium

For lack of better term I'm calling this medium -- it's really a blend of location, medium, should be obvious what it means. Note that TV is rarely or never live, normally recorded using MythTV.

Medium

Generated 2024-11-21 23:57:16.958918 in 0.36 seconds.