Films seen

Films I have seen

I've watched 1379 films since I started keeping track in June 2008.

Click column headers to sort, and the links to search Wikipedia, Rotten Tomatoes, or IMDB. Hover over the title for my review, if I gave it one.

ID Film Year 1001 RT IMDB Runtime Rated Date Seen
3309 W.R.: Mysteries of the Organism 2012 87% 6.2 25 7.5 2024-03-18
1788 The Hand 1960 - 8.0 18 8.3 2024-03-09
656 Seconds 1966 87% 7.6 100 8.0 2024-03-04
3299 Dream Scenario 2023 91% 7.0 102 7.4 2024-02-18
3253 Decision to Leave 2022 94% 7.3 139 5.8 2024-02-11
3279 Poor Things 2023 93% 8.5 141 7.6 2024-02-10
2668 Jeanne Dielman, 23, quai du commerce, 1080 Bruxelles 1975 100% 8.0 201 8.2 2024-01-29
2448 Eden 2014 82% 6.2 131 6.3 2024-01-16
2750 Black Widow 1954 - 6.8 95 7.5 2024-01-15
628 Bataan 1943 - 7.0 114 8.3 2024-01-14
571 The Darjeeling Limited 2007 67% 7.3 91 5.0 2024-01-13
1323 Calvaire 2004 33% 6.3 88 6.5 2024-01-11
3002 The Lost Daughter 2021 95% 6.8 121 8.2 2024-01-11
118 The Bridges of Madison County 1995 90% 7.2 135 7.9 2024-01-04
2370 Son of Saul 2015 96% 7.4 107 8.8 2024-01-04
3278 Blackhat 2015 33% 5.5 133 8.1 2024-01-04
3275 Atlantic City 1980 100% 7.3 104 8.5 2023-12-29
3025 Olympia Part One: Festival of the Nations 1938 89% 7.8 121 8.0 2023-12-23
3269 Thirty Two Short Films About Glenn Gould 1993 92% 7.3 98 7.6 2023-12-23
3268 Tokyo Olympiad 1965 100% 7.8 170 7.1 2023-12-21
3250 Showing Up 2022 88% 6.4 107 7.4 2023-12-17
3246 The Insider 1999 96% 7.8 157 8.3 2023-12-08
3188 Anatomy of a Fall 2023 97% 7.8 150 7.3 2023-11-24
2292 Three Colours: Red 1994 100% 8.1 99 8.2 2023-11-10
2948 Only Lovers Left Alive 2013 86% 7.3 123 6.0 2023-10-31
3240 The Ladies Man 1961 100% 6.3 106 3.0 2023-10-29
3241 The Incredible Shrinking Man 1957 83% 7.6 81 7.5 2023-10-29
2993 Booksmart 2019 96% 7.2 102 7.5 2023-10-23
3238 I Like Movies 2022 100% 6.7 99 6.8 2023-10-23
3239 Last Night in Soho 2021 75% 7.0 116 7.2 2023-10-23
3236 Bones of Crows 2022 94% 6.6 124 7.8 2023-10-16
3237 Falcon Lake 2022 94% 7.2 100 7.5 2023-10-15
1697 My Fair Lady 1964 94% 7.9 170 6.5 2023-10-09
3210 Past Lives 2023 98% 8.4 105 6.0 2023-10-07
3233 We Own the Night 2007 57% 6.8 117 7.0 2023-10-01
2045 Before Midnight 2013 98% 8.0 108 7.3 2023-09-17
614 American Psycho 2000 66% 7.4 102 7.4 2023-09-03
3230 Yeelen 1987 90% 6.9 105 8.4 2023-09-02
3229 The Man Who Had His Hair Cut Short 1965 - 6.7 94 8.2 2023-08-30
1114 Monsoon Wedding 2001 95% 7.2 114 3.0 2023-08-19
671 Deconstructing Harry 1997 69% 7.2 96 5.5 2023-08-18
3224 Tampopo 1985 100% 7.9 114 7.2 2023-08-06
3185 John Wick: Chapter 2 2017 89% 7.4 122 6.2 2023-07-30
3183 Barbie 2023 90% 7.6 114 7.3 2023-07-28
3221 We're No Angels 1955 - 7.4 106 4.0 2023-07-27
3181 Moonstruck 1987 92% 7.1 102 7.9 2023-07-21
3179 Mission: Impossible - Dead Reckoning Part One 2023 96% 8.1 163 8.3 2023-07-20
981 Europa 1991 83% 7.6 112 5.0 2023-07-16
948 The Neon Bible 1995 44% 5.7 91 6.5 2023-07-15
2691 You Were Never Really Here 2017 86% 7.4 85 6.5 2023-07-13
3177 Murmur of the Heart 1971 94% 7.6 118 8.0 2023-07-10
1720 The Long Good Friday 1980 95% 7.7 114 8.0 2023-07-09
2720 Sicario: Day of the Soldado 2018 63% 7.1 122 7.0 2023-07-08
3176 Super Fly 1972 93% 6.4 91 8.5 2023-06-23
574 The Remains of the Day 1993 97% 7.9 134 7.1 2023-06-18
3158 Zero Fucks Given 2021 95% 6.4 115 8.4 2023-06-11
3175 Shaft 1971 88% 6.6 100 7.4 2023-06-10
3170 Captain Blood 1935 100% 7.7 119 8.0 2023-05-23
735 You, the Living 2007 100% 7.5 95 7.3 2023-05-07
1135 Angels with Dirty Faces 1938 100% 7.9 97 8.2 2023-05-07
1979 Zero Dark Thirty 2012 93% 7.0 157 6.9 2023-05-04
3161 Godland 2022 89% 7.2 143 8.9 2023-04-30
2221 Rush 2013 89% 8.3 123 8.1 2023-04-29
3163 Two-Lane Blacktop 1971 93% 7.2 102 8.1 2023-04-22
3162 The Black Cat 1934 88% 6.9 65 8.0 2023-04-21
3152 The Adventures of Robin Hood 1938 100% 7.9 102 8.5 2023-03-26
2150 Captain Phillips 2013 94% 8.1 134 6.3 2023-03-18
3151 John Wick 2014 86% 7.4 101 7.2 2023-03-18
3116 Tár 2022 90% 7.7 158 8.1 2023-03-15
562 3.10 to Yuma 1957 95% 7.7 92 6.0 2023-03-14
3149 Babes in Arms 1939 90% 6.3 94 5.5 2023-03-06
3145 Bandits 2001 64% 6.5 123 7.0 2023-02-20
522 Amarcord 1973 92% 7.8 123 7.2 2023-02-17
3079 Nope 2022 82% 7.4 130 6.8 2023-02-17
1889 Vampyr 1932 100% 7.6 83 7.5 2023-02-05
2515 Wuthering Heights 1939 100% 7.7 104 7.5 2023-01-20
3134 Sabotage 1936 92% 7.0 76 5.5 2023-01-04
3122 Ambulance 2022 68% 6.1 136 6.7 2023-01-01
3013 After Yang 2021 88% 6.7 96 7.5 2022-12-31
3121 Clean 2021 47% 5.6 94 5.9 2022-12-31
1696 The Sound of Music 1965 84% 7.9 174 7.8 2022-12-19
834 Hidden 2005 88% 7.3 117 7.7 2022-12-17
3042 The Northman 2022 89% 7.8 137 8.7 2022-12-12
3118 Mad God 2021 91% 6.8 83 8.9 2022-12-12
3119 The Accountant 2016 52% 7.3 128 8.1 2022-12-12
3120 The Unbearable Weight of Massive Talent 2022 87% 7.0 107 7.4 2022-12-12
3117 Stutz 2022 100% 7.9 96 8.3 2022-12-08
125 Titanic 1997 82% 7.3 194 7.1 2022-12-04
3104 The Banshees of Inisherin 2022 99% 8.3 109 7.0 2022-11-15
3107 Mission: Impossible - Fallout 2018 97% 7.7 147 7.4 2022-11-12
3106 Roger & Me 1989 100% 7.5 91 7.8 2022-11-06
3105 Reversal of Fortune 1990 92% 7.2 111 5.5 2022-11-05
2958 Mission: Impossible - Rogue Nation 2015 94% 7.4 131 6.5 2022-10-22
3023 Floating Weeds 1959 96% 8.0 119 8.1 2022-10-20
1310 Army of Shadows 1969 97% 8.1 140 7.0 2022-10-16
3108 The Best Offer 2013 56% 7.8 131 7.1 2022-10-09
2957 Mission: Impossible - Ghost Protocol 2011 - 7.4 132 7.0 2022-10-05
3090 Moonage Daydream 2022 90% 8.2 135 7.0 2022-09-20
1439 The Ten Commandments 1956 91% 7.9 220 7.0 2022-09-17
1179 My Man Godfrey 1936 97% 8.1 94 8.3 2022-09-03
3083 Little Caesar 1931 92% 7.2 79 7.0 2022-09-03
3082 Zero Kelvin 1995 - 7.3 118 7.0 2022-08-28
3078 Hit the Road 2021 95% 7.3 93 7.5 2022-08-02
3033 Tongues Untied 1989 100% 7.0 55 7.0 2022-07-23
3076 Nitram 2021 93% 7.2 112 8.0 2022-07-06
3051 The Dead 1987 93% 7.2 83 6.0 2022-07-03
3052 Top Gun: Maverick 2022 97% 8.6 130 7.3 2022-06-18
3050 Imitation of Life 1959 87% 7.8 125 8.0 2022-06-10
3039 Drive My Car 2021 97% 7.6 179 8.7 2022-06-06
3017 Boiling Point 2021 99% 7.5 92 8.9 2022-06-01
3035 Dodsworth 1936 90% 7.8 101 8.8 2022-05-29
3038 Everything Everywhere All at Once 2022 97% 8.9 139 7.5 2022-05-28
3034 Fat City 1972 100% 7.2 96 8.0 2022-05-26
1750 The Imposter 2012 - 6.9 0 6.5 2022-05-22
2837 Wake in Fright 1971 96% 7.7 109 7.6 2022-05-07
3041 Bill W. 2012 78% 7.7 104 6.8 2022-05-03
3040 A Royal Hangover 2014 - 6.9 102 6.5 2022-04-29
3024 Horror of Dracula 1958 90% 7.3 82 7.5 2022-04-25
3021 The Hand of God 2021 83% 7.3 130 8.1 2022-04-16
104 Heaven Can Wait 1943 89% 7.6 112 7.3 2022-03-27
1980 Flight 2012 78% 7.4 138 7.5 2022-03-19
3006 Licorice Pizza 2021 91% 8.0 133 7.1 2022-02-26
3009 Jackass Forever 2022 85% 7.6 96 4.0 2022-02-20
2974 Another Round 2020 92% 7.8 117 7.6 2022-02-19
1462 Salt of the Earth 1954 100% 7.5 94 7.5 2022-02-14
2970 The Green Knight 2021 87% 6.7 130 7.9 2022-02-07
2999 Ready Player One 2018 72% 7.4 140 7.8 2022-01-03
672 Ordinary People 1980 91% 7.8 124 9.1 2021-12-31
539 Terminator 2: Judgment Day 1991 97% 8.5 137 8.0 2021-12-30
2465 The Fool 2014 92% 7.9 116 8.7 2021-12-30
2998 The Last Duel 2021 85% 7.5 152 8.4 2021-12-19
2902 The Docks of New York 1928 - 7.5 76 7.5 2021-12-15
2995 Anna 2019 34% 6.7 118 7.9 2021-12-15
68 Opening Night 1977 95% 7.8 144 8.2 2021-12-07
2994 Summer of Soul 2021 99% 8.2 118 7.2 2021-11-30
2997 No Time to Die 2021 84% 7.4 163 6.7 2021-11-30
2992 His House 2020 100% 6.5 93 6.0 2021-11-22
2939 The Last Metro 1980 86% 7.4 131 7.5 2021-11-15
2986 Dune 2021 83% 8.3 155 7.0 2021-11-07
2988 Oliver Sacks: His Own Life 2019 100% 7.8 111 8.0 2021-11-06
1013 Dead of Night 1945 96% 7.8 103 7.1 2021-10-21
2989 The Official Story 1985 100% 7.8 112 8.1 2021-10-12
2971 Mishima: A Life in Four Chapters 1985 89% 8.0 120 8.5 2021-08-30
2909 The Favourite 2018 93% 7.5 119 7.5 2021-08-14
2224 Winter Sleep 2014 87% 9.7 196 8.2 2021-08-02
2962 22 Jump Street 2014 84% 7.0 112 7.3 2021-07-30
2961 Blue Collar 1978 100% 7.5 114 8.5 2021-07-20
2954 El Norte 1983 86% 7.7 141 8.2 2021-05-18
1819 My Brilliant Career 1979 85% 7.3 100 6.0 2021-04-11
2801 The Invisible Man 2020 91% 7.2 124 7.5 2021-04-01
1890 The Blue Angel 1930 - 7.7 100 6.5 2021-03-19
2872 Sorry to Bother You 2018 93% 6.9 112 6.0 2021-03-18
2932 Archangel 1990 75% 6.5 90 6.2 2021-03-04
2860 The Neon Demon 2016 59% 6.2 117 8.3 2021-03-03
2643 Sorcerer 1977 83% 7.8 121 8.0 2021-03-01
2931 Rich Hall's You Can Go to Hell, I'm Going to Texas 2013 - 7.2 90 6.2 2021-02-28
2308 Vanishing Point 1971 75% 7.3 99 7.5 2021-02-26
2930 Under the Roofs of Paris 1930 90% 7.1 96 8.0 2021-02-25
2922 The Phantom of the Opera 1925 90% 7.6 93 7.0 2021-02-09
2921 Jodorowsky's Dune 2013 98% 8.1 90 8.0 2021-02-06
1632 Farewell My Concubine 1993 88% 7.9 171 7.5 2021-01-22
2905 Unhinged 2020 48% 6.0 90 6.5 2021-01-08
2915 Molly's Game 2017 82% 7.4 140 5.5 2021-01-06
2914 Boy 2010 87% 7.5 87 8.2 2021-01-05
2913 Enola Holmes 2020 90% 6.6 123 7.6 2021-01-04
1921 Transsiberian 2008 91% 6.8 111 7.6 2021-01-02
2912 Tenet 2020 70% 7.5 150 7.0 2020-12-30
2910 Blow the Man Down 2019 98% 6.4 91 6.0 2020-12-27
2911 Krampus 2015 66% 6.2 98 4.0 2020-12-23
2848 Earth 1930 79% 7.3 75 8.0 2020-11-26
2849 The Story of the Last Chrysanthemum 1939 93% 7.9 143 7.9 2020-11-20
2844 Storm Over Asia 1928 86% 7.1 127 7.3 2020-11-17
2888 A Star Is Born 1937 100% 7.3 111 8.0 2020-10-11
2887 Crumb 1994 95% 8.0 119 8.6 2020-10-03
2800 Portrait of a Lady on Fire 2019 98% 8.2 122 8.4 2020-09-16
2885 Fast, Cheap & Out of Control 1997 91% 7.2 80 7.7 2020-09-07
2883 Au Hasard Balthazar 1966 100% 7.9 95 8.1 2020-08-23
2877 Breaking Away 1979 94% 7.7 101 9.6 2020-08-08
2874 Close to Eden 1991 100% 7.7 119 8.3 2020-08-03
2563 Train to Busan 2016 95% 7.1 118 7.0 2020-08-02
2884 Ivan Vasilyevich Changes Occupation 1973 - 8.4 93 7.0 2020-07-31
2873 Up in Smoke 1978 50% 7.0 86 7.0 2020-07-26
2706 Hereditary 2018 89% 7.6 127 8.5 2020-07-11
2845 The Kid Brother 1927 100% 7.6 82 6.5 2020-07-09
2846 Strike 1925 100% 7.6 82 6.0 2020-06-27
2859 13th 2016 97% 8.2 100 7.5 2020-06-11
1914 The Professionals 1966 93% 7.3 117 7.2 2020-05-31
2796 Man with a Movie Camera 1929 97% 8.4 68 7.0 2020-05-29
1698 West Side Story 1961 93% 7.7 152 6.5 2020-05-20
2782 Knives Out 2019 97% 8.1 131 5.9 2020-05-09
2599 Manchester by the Sea 2016 96% 8.3 137 8.9 2020-05-04
2561 American Honey 2016 64% 7.2 162 7.2 2020-04-26
2688 The Florida Project 2017 96% 8.1 111 8.8 2020-04-16
2817 Le Corbeau 1943 89% 7.9 92 7.2 2020-04-16
113 Dial M for Murder 1954 81% 8.1 105 7.5 2020-04-12
2795 Yi Yi 2000 96% 8.1 173 8.0 2020-04-11
2616 Andrei Rublev 1966 96% 8.3 165 8.0 2020-04-06
2365 Training Day 2001 72% 7.7 122 6.5 2020-04-05
2562 Personal Shopper 2016 58% 6.2 105 8.4 2020-04-01
1708 How Green Was My Valley 1941 88% 7.9 118 7.0 2020-03-25
2305 John Carter 2012 51% 6.6 132 6.5 2020-02-24
2787 The Personal History of David Copperfield 2019 95% 6.6 119 6.0 2020-02-16
2775 Parasite 2019 99% 8.5 132 7.0 2020-02-13
2443 45 Years 2015 100% 7.6 93 8.3 2020-02-04
2709 Foolish Wives 1922 89% 7.2 117 6.0 2020-01-08
2779 Uncut Gems 2019 92% 8.0 135 8.0 2020-01-07
2781 Thelma & Louise 1991 84% 7.5 130 8.9 2020-01-06
674 Good Bye Lenin! 2003 89% 7.8 121 7.0 2020-01-02
2780 Star Wars: The Rise Of Skywalker 2019 55% 6.9 142 7.0 2019-12-28
1444 Land Without Bread 1933 - 7.7 30 8.0 2019-11-18
2773 A Moment of Innocence 1996 89% 7.9 78 7.0 2019-10-17
2764 They Shall Not Grow Old 2018 100% 8.3 99 8.0 2019-10-02
1240 Chimes at Midnight 1965 92% 8.0 113 7.5 2019-09-15
2763 Safety Last! 1923 97% 8.1 74 7.0 2019-08-27
2761 Midsommar 2019 82% 7.6 147 9.0 2019-08-01
2735 Stella Dallas 1937 86% 7.5 106 8.0 2019-07-24
2760 Duel 1971 88% 7.7 90 8.0 2019-07-16
2758 The Price of Everything 2018 92% 7.2 98 7.0 2019-07-08
1843 It Rains on Our Love 1946 - 6.7 95 7.0 2019-06-27
2710 Our Hospitality 1923 96% 7.9 65 8.0 2019-06-19
2149 We Are the Best! 2013 100% 7.1 102 6.0 2019-06-11
1971 Searching for Sugar Man 2012 96% 8.1 86 8.5 2019-06-04
652 The Last Wave 1977 87% 7.1 106 9.0 2019-05-26
2674 Moonlight 2016 98% 7.5 111 7.8 2019-04-18
2680 Call Me by Your Name 2017 96% 8.4 132 6.9 2019-04-16
2739 Eighth Grade 2018 99% 7.5 93 8.2 2019-04-16
2737 A Star Is Born 1954 97% 7.7 154 8.1 2019-04-12
2738 A Star Is Born 2018 89% 7.8 136 7.1 2019-04-12
1426 The Great White Silence 1924 - 7.7 108 9.0 2019-04-05
2323 Zabriskie Point 1970 67% 7.1 110 7.9 2019-02-19
2729 Bergman: A Year in a Life 2018 100% 7.3 117 8.2 2019-02-06
2730 Vice 2018 66% 7.1 132 5.9 2019-01-30
2711 She Done Him Wrong 1933 90% 6.5 66 6.0 2019-01-27
2708 The Palm Beach Story 1942 96% 7.7 88 8.0 2019-01-23
2731 BlacKkKlansman 2018 95% 7.5 135 5.5 2019-01-15
2732 White Boy Rick 2018 59% 6.5 111 7.0 2019-01-10
2733 Three Identical Strangers 2018 96% 7.7 96 7.9 2019-01-10
2728 Plagues and Pleasures on the Salton Sea 2004 96% 7.5 74 7.0 2018-12-18
2726 Roma 2018 96% 8.5 135 8.1 2018-12-17
2692 Isle of Dogs 2018 89% 8.2 101 5.0 2018-12-13
2723 A Quiet Place 2018 95% 7.6 90 3.0 2018-12-13
2724 Blindspotting 2018 93% 7.4 95 6.5 2018-12-13
2725 Solo: A Star Wars Story 2018 70% 7.0 135 7.5 2018-12-13
1049 Harvey 1950 88% 8.1 104 7.0 2018-12-10
2366 The Equalizer 2014 61% 7.2 132 5.0 2018-12-05
2715 Religulous 2008 69% 7.7 101 7.0 2018-11-20
2721 The Awful Truth 1937 92% 7.9 91 8.0 2018-11-17
2727 General Magic 2018 100% 8.4 90 9.0 2018-11-09
2718 Lola Montès 1955 84% 7.4 116 9.0 2018-10-31
2712 Predator 1987 80% 7.8 107 7.0 2018-10-13
2713 Paddington 2014 98% 7.2 95 7.0 2018-10-13
2714 Paddington 2 2017 100% 7.9 103 7.0 2018-10-13
2716 Monsieur Hulot's Holiday 1953 100% 7.6 114 6.2 2018-10-07
2697 Within Our Gates 1920 - 6.4 79 6.5 2018-10-02
2673 Spotlight 2015 97% 8.1 128 9.0 2018-09-16
2703 Black Panther 2018 97% 7.4 134 7.0 2018-09-01
2702 Thor: Ragnarok 2017 92% 7.9 130 7.4 2018-08-26
1413 Thor 2011 87% 7.8 114 7.4 2018-08-25
2701 Guardians of the Galaxy 2014 91% 8.1 121 7.5 2018-08-25
2698 The Smiling Madame Beudet 1923 - 6.8 54 6.0 2018-08-17
2699 Deadpool 2 2018 83% 8.0 119 7.2 2018-08-15
1248 Confessions 2010 - 7.8 106 6.0 2018-08-08
673 Love Me If You Dare 2003 44% 7.6 93 7.0 2018-08-05
782 Kick-Ass 2010 76% 8.7 117 5.0 2018-08-05
2694 The Unknown 1927 100% 7.8 63 5.0 2018-08-01
2473 Hardcore Henry 2015 100% 8.3 90 8.0 2018-07-29
1830 A Touch of Zen 1971 86% 7.5 200 6.0 2018-07-26
803 Tristana 1970 100% 7.7 95 5.0 2018-07-05
1514 The Piano 1993 89% 7.5 121 6.0 2018-07-03
608 Weird Science 1985 54% 6.3 94 5.0 2018-07-01
1406 Sexy Beast 2000 86% 7.1 89 6.5 2018-06-01
2693 The Secret World of Arrietty 2010 94% 7.6 94 6.0 2018-05-28
226 Dreams 1955 - 7.0 87 8.5 2018-05-25
2449 The Misfits 1961 100% 7.4 124 8.0 2018-05-19
1703 The Greatest Show on Earth 1952 41% 6.7 152 6.7 2018-05-08
1744 La belle noiseuse 1991 100% 7.6 238 8.5 2018-05-07
56 Million Dollar Baby 2004 91% 8.2 132 4.0 2018-04-30
1650 M*A*S*H 1970 89% 7.7 116 8.0 2018-04-28
122 Watership Down 1978 82% 7.8 101 8.0 2018-04-27
1518 Identity 2003 62% 7.3 90 5.0 2018-04-22
740 Lift to the Scaffold 1958 95% 8.0 88 8.0 2018-04-15
857 Dumbo 1941 97% 7.4 64 5.5 2018-04-09
283 Belle Starr 1941 - 6.0 87 5.5 2018-04-08
2686 Romper Stomper 1992 78% 6.8 94 7.6 2018-03-21
1942 Silver Linings Playbook 2012 90% 8.3 122 8.1 2018-03-11
874 A Cottage on Dartmoor 1929 - 7.7 84 6.0 2018-03-09
2681 Ecstasy 1933 67% 6.9 95 6.0 2018-03-09
2377 Blind 2014 100% 7.1 96 8.0 2018-03-08
1548 Howl's Moving Castle 2004 86% 8.1 119 6.1 2018-03-04
2678 The Touch 1971 73% 6.4 115 8.0 2018-03-04
2464 Uncle John 2015 71% 8.1 113 7.1 2018-03-03
2631 Dilwale Dulhania Le Jayenge 1995 - 8.2 183 7.1 2018-03-02
2666 Candyman 1992 70% 6.6 99 6.3 2018-02-22
2658 Sekigahara 2017 - 6.8 150 5.0 2018-02-21
2659 The Foreigner 2017 62% 7.2 113 7.0 2018-02-21
2624 Kedi 2016 98% 8.0 79 8.0 2018-02-20
2627 A Ghost Story 2017 91% 7.5 87 8.0 2018-02-19
2660 I, Tonya 2017 90% 7.6 119 8.0 2018-02-13
2661 Good Time 2017 92% 7.4 101 8.1 2018-02-12
2662 Youth 2015 72% 7.3 124 8.1 2018-02-11
2663 I, Daniel Blake 2016 93% 7.9 100 7.8 2018-02-08
2664 Wonder Woman 2017 92% 7.6 141 6.1 2018-02-07
2665 Nine Queens 2000 91% 7.9 114 8.0 2018-01-26
2483 Room 2015 96% 7.1 118 7.5 2018-01-25
2496 The Wolfpack 2015 84% 7.1 90 7.0 2018-01-25
1176 The Hitch-Hiker 1953 100% 7.0 71 7.0 2018-01-21
1171 The Woman in the Window 1944 100% 7.8 107 7.0 2018-01-20
1177 Ride the Pink Horse 1947 - 7.6 101 7.5 2018-01-19
819 No Man's Land 2001 93% 8.0 98 8.0 2018-01-17
2570 The Wind Will Carry Us 1999 96% 7.6 118 5.5 2018-01-17
2657 Ran 1985 96% 8.2 162 8.0 2018-01-14
2644 Three Billboards Outside Ebbing, Missouri 2017 94% 8.3 115 8.5 2017-12-27
2656 Lady Bird 2017 99% 8.5 94 8.0 2017-12-27
2652 It 2017 85% 7.7 135 7.0 2017-12-19
2653 Alien: Covenant 2017 68% 6.5 122 6.0 2017-12-19
2654 Logan 2017 93% 8.2 137 8.0 2017-12-19
932 Yojimbo 1961 97% 8.3 110 8.0 2017-12-07
2649 Prometheus 2012 73% 7.0 124 7.0 2017-12-07
2648 The Mummy 2017 16% 5.5 110 5.0 2017-12-06
1181 Castle in the Sky 1986 94% 8.1 124 7.5 2017-12-05
825 Il divo 2008 92% 7.3 110 7.0 2017-12-03
2050 The Consequences of Love 2004 80% 7.6 100 8.0 2017-12-03
2254 Ida 2013 94% 7.5 80 8.0 2017-11-28
2560 Toni Erdmann 2016 91% 9.1 162 7.0 2017-11-28
2638 Arrival 2016 94% 8.0 116 8.0 2017-11-27
2223 The Homesman 2014 75% 7.1 122 8.0 2017-11-25
1244 They Live by Night 1948 100% 7.6 95 8.0 2017-11-21
2500 Amy 2015 100% 8.0 128 8.0 2017-11-21
2630 The Wedding Banquet 1993 96% 7.7 106 8.0 2017-11-20
2112 Under the Skin 2013 88% 7.4 108 8.5 2017-11-19
2378 What We Do in the Shadows 2014 96% 7.6 86 7.5 2017-11-19
2639 Loving Vincent 2017 77% 8.0 94 7.5 2017-11-02
2161 Secret Window 2004 47% 6.5 96 6.0 2017-10-29
2637 Blade Runner 2049 2017 88% 8.5 164 8.5 2017-10-26
2629 Tetsuo 1989 77% 7.0 67 8.5 2017-10-25
683 Event Horizon 1997 21% 6.3 96 6.0 2017-10-15
2628 Thelma 2017 88% 7.5 116 8.0 2017-10-15
2622 The Sweet Hereafter 1997 100% 7.7 112 8.0 2017-09-19
106 The Quiet American 2002 89% 7.3 101 7.0 2017-09-18
2615 Ivan's Childhood 1962 100% 8.1 95 7.0 2017-09-17
2468 The Lobster 2015 92% 7.6 118 7.0 2017-09-11
2618 Night and Fog 1956 100% 8.6 32 8.0 2017-09-10
2621 Free Fire 2016 66% 6.7 90 8.0 2017-09-10
2568 Victoria 2015 84% 7.7 138 8.5 2017-09-03
2368 Force Majeure 2014 81% 7.4 5 8.0 2017-09-02
935 The Big Hit 1998 41% 5.8 91 7.5 2017-08-23
1700 Ben-Hur 1959 89% 8.2 212 7.0 2017-08-09
2609 Get Out 2017 99% 7.8 104 8.0 2017-08-06
1853 Way Down East 1920 89% 7.9 145 7.0 2017-07-18
1742 Walkabout 1971 93% 7.7 100 9.0 2017-05-30
1713 Mutiny on the Bounty 1935 93% 7.9 132 7.0 2017-05-07
2175 Guys and Dolls 1955 87% 7.1 150 7.5 2017-04-21
2002 Glory 1989 93% 7.9 122 7.0 2017-03-18
2600 The Lost City of Z 2016 91% 7.3 141 7.0 2017-03-15
2582 The Harder They Come 1972 89% 7.1 120 8.5 2017-02-21
2478 High-Rise 2015 60% 7.5 112 8.0 2017-02-15
2592 HyperNormalisation 2016 - 8.4 166 7.0 2017-01-30
2590 La La Land 2016 93% 8.9 128 8.0 2017-01-25
2554 Passenger 1963 91% 7.7 62 7.0 2017-01-18
2588 Deadpool 2016 84% 8.1 108 7.0 2017-01-09
2589 Deepwater Horizon 2016 83% 7.3 107 6.0 2017-01-09
2587 Rogue One 2016 85% 8.1 133 8.0 2016-12-31
1593 Tyrannosaur 2011 83% 7.7 91 8.0 2016-12-23
2581 Beat the Devil 1953 67% 6.6 89 8.0 2016-12-20
2584 Napoleon 1927 90% 7.4 222 8.0 2016-11-07
2507 Philadelphia 1993 78% 7.7 125 8.0 2016-10-31
2580 Nocturnal Animals 2016 80% 8.2 115 7.0 2016-10-14
2564 Paterson 2016 96% 7.7 113 7.0 2016-10-10
2579 Elle 2016 92% 7.6 130 8.0 2016-10-08
2578 The Handmaiden 2016 92% 8.0 144 8.0 2016-10-07
2251 Before Sunset 2004 95% 8.1 80 8.0 2016-10-02
1324 Patton 1970 97% 8.1 172 6.0 2016-09-26
2066 The Manchurian Candidate 1962 98% 8.1 126 7.5 2016-09-20
904 Before the Revolution 1964 100% 7.3 115 6.0 2016-07-16
1583 The Yellow Sea 2010 89% 7.4 157 8.0 2016-06-19
2533 The Spy Who Came in from the Cold 1965 85% 7.7 112 8.5 2016-06-13
2552 Come Drink with Me 1966 76% 7.0 90 7.5 2016-06-12
273 The Fountain 2006 51% 7.5 96 5.5 2016-06-03
999 Party Girl 1958 80% 7.2 99 7.0 2016-06-02
2493 Dredd 2012 78% 7.0 95 6.0 2016-06-02
2555 Pusher 2012 50% 5.5 89 7.0 2016-06-01
2529 Tangerine 2015 96% 6.9 88 7.0 2016-05-28
2020 The Selfish Giant 2013 - 7.8 91 8.5 2016-05-27
2116 Metro Manila 2013 100% 7.0 115 8.5 2016-05-27
2383 Before Sunrise 1995 100% 8.1 105 8.0 2016-05-22
2442 The Servant 1963 88% 7.9 116 9.0 2016-05-15
2392 Local Hero 1983 100% 7.6 111 8.0 2016-04-19
2610 A Woman Alone 1987 82% 7.3 92 7.5 2016-04-18
2548 Two or Three Things I Know About Her 1967 94% 7.0 87 6.0 2016-04-03
2446 Mistress America 2015 84% 7.3 86 9.0 2016-03-28
2549 Fat Girl 2001 72% 6.5 86 8.0 2016-03-27
2102 The American Friend 1977 88% 7.3 125 8.0 2016-03-20
1101 California Dreamin' 2007 89% 7.9 155 8.5 2016-03-18
1400 Duel in the Sun 1946 86% 7.0 144 8.0 2016-03-12
516 Underground 1995 83% 8.0 170 7.0 2016-02-28
1813 The Bitter Tears of Petra von Kant 1972 - 7.4 124 8.5 2016-02-28
848 Cross of Iron 1977 77% 7.6 119 8.5 2016-02-07
2322 Fury 2014 78% 7.8 134 8.0 2016-01-31
2547 Peggy Guggenheim: Art Addict 2015 91% 7.2 96 8.0 2016-01-24
1018 Frenzy 1972 87% 7.5 116 8.5 2016-01-23
1976 Django Unchained 2012 88% 8.8 165 5.5 2016-01-13
2498 Sicario 2015 90% 7.8 121 7.0 2016-01-10
1083 Vera Drake 2004 92% 7.8 125 9.0 2015-12-30
2524 Mississippi Grind 2015 89% 6.4 108 7.0 2015-12-30
2541 The Big Short 2015 87% 8.3 130 7.5 2015-12-28
2526 Brooklyn 2015 98% 8.1 111 8.0 2015-12-23
2542 Maps to the Stars 2014 60% 6.3 111 7.0 2015-12-23
